| Crew | Date | Call | Wrap | Hours | OT | Meals | Day rate | Est. pay | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Maya Rodriguez | 2026-06-22 | 06:30 | 19:00 | 12.5 | +2.5 | — | $1,500 | $2,100 | submitted | |
| Theo Lindqvist | 2026-06-22 | 06:00 | 18:30 | 12.5 | +2.5 | 1 | $750 | $1,075 | submitted | |
| Devon Pierce | 2026-06-22 | 06:00 | 17:00 | 11 | +1 | — | $900 | $1,035 | approved | — |
| Sana Okafor | 2026-06-23 | 07:00 | 20:30 | 13.5 | +3.5 | 2 | $900 | $1,515 | submitted | |
| Jin Park | 2026-06-23 | 07:00 | 19:00 | 12 | +2 | — | $600 | $780 | approved | — |
| Maya Rodriguez | 2026-06-23 | 07:00 | 21:00 | 14 | +4 | 1 | $1,500 | $2,575 | pushed | ✓ Wrapbook |
OT & meal penalties computed live by the estimating engine (hours 10–12 at 1.5×, past 12 at 2×; $25 first meal, $50 each after). Wrapbook remains the EOR — approved cards flow out, payroll is not rebuilt here.